Standard Fitments Features | |||
---|---|---|---|
ENGINE | Engine Power, Ps | 24.75 | |
Rated RPM | 2500 | ||
No. of Cylinders | 3 | ||
Engine Volume | 1319 | ||
Max Torque, Nm | 76.3 RPM | ||
PTO | PTO RPM Std. | 540, 540E, 1000 | |
GEAR BOX | Type | Sliding Mesh | |
Number of Speeds | 6F+2R | ||
DIFFERENTIAL LOCK | Yes | ||
BRAKES | Type | Oil Immersed brakes | |
HYDRAULIC SYSTEM | Function | Position and draft control | |
Lift Capacity | 500 Kgs | ||
Steering | Hydrostatic | ||
WHEEL TRACK | Agriculture Tyres | Industrial Tyres | Turf Tyres |
Front Track width | 910 | 980 | 970 |
Rear Track width | 810 | 1020 | 1010 |
TYRE | Agriculture Tyres | Industrial Tyres | Turf Tyres |
Front | 6.0-12 | 23x8.5-12 | 23x8.5-12 |
Rear | 8.3-20 | 33x15.5-16.5 | 33x15.5-16.5 |
DIMENSIONS | Agriculture Tyres | Industrial Tyres | Turf Tyres |
Length(mm) | 2740 | 2740 | 2740 |
Width(mm) | 1070 | 1400 | 1400 |
Height upto beacon top(mm) | 2520 | 2500 | 2500 |
Wheel base(mm) | 1520 | 1520 | 1520 |
Fuel tank capacity(Ltrs.) | 23 | 23 | 23 |
Tractor weight with ROPS, Kgs | 930 | 990 | 990 |
4 Cyl, 90 HP
4 Cyl, 75 HP
4 CYL, 90 HP
3 Cyl, 75 HP
4 CYL, 65 HP
3 Cyl, 55 HP
4 Cyl, 60 HP
3 Cyl, 50 HP
3 Cyl, 45 HP
3 Cyl, 45 HP
3 Cyl, 38 HP
3 Cyl, 33 HP
3 Cyl, 26 HP